Board election results — AGM 19 June 2026
Results election
Extract from the FMBB Statutes
Title IV — Governing body
Article 12: CompositionThe governing body acts collectively. The association is governed by a governing body consisting of a minimum of three and a maximum of seven members, appointed by the General Assembly.
Vote results — Board of Directors
Results from Election Runner, ranked by Yes votes (highest first). Abstentions are shown for information but are not included in the majority calculation.
Geert Bouckaert (Belgium)
Elected · #1| Option | Votes |
|---|---|
| Yes 93% | 26 |
| No 4% | 1 |
| Abstain 4% | 1 |
Natasa Zivko (Slovenia)
Elected · #2| Option | Votes |
|---|---|
| Yes 71% | 20 |
| No 25% | 7 |
| Abstain 4% | 1 |
Patricia Knabl (Germany)
Elected · #3| Option | Votes |
|---|---|
| Yes 68% | 19 |
| No 32% | 9 |
| Abstain 0% | 0 |
Huber David (Switzerland)
Elected · #4| Option | Votes |
|---|---|
| Yes 61% | 17 |
| No 39% | 11 |
| Abstain 0% | 0 |
Marko Koskensalo (United States of America)
Elected · #5| Option | Votes |
|---|---|
| Yes 57% | 16 |
| No 43% | 12 |
| Abstain 0% | 0 |
Cristine Dias (Brazil)
#6| Option | Votes |
|---|---|
| Yes 54% | 15 |
| No 39% | 11 |
| Abstain 7% | 2 |
Marie-France Varlet (France)
#7| Option | Votes |
|---|---|
| Yes 46% | 13 |
| No 46% | 13 |
| Abstain 7% | 2 |
Dušan Pospíchal (Czech Republic)
#8| Option | Votes |
|---|---|
| Yes 36% | 10 |
| No 57% | 16 |
| Abstain 7% | 2 |
Edgar Scherkl (Germany)
#9| Option | Votes |
|---|---|
| Yes 29% | 8 |
| No 71% | 20 |
| Abstain 0% | 0 |
Elected board members
- Geert Bouckaert (Belgium) 26 Yes · 1 No
- Natasa Zivko (Slovenia) 20 Yes · 7 No
- Patricia Knabl (Germany) 19 Yes · 9 No
- Huber David (Switzerland) 17 Yes · 11 No
- Marko Koskensalo (United States of America) 16 Yes · 12 No